Rates
Looking for competitive rates to meet your financial goals? We’ve got you covered.
Click below for a list of current rates provided by Intercity State Bank.
Product | Rate | APR | Payment |
---|---|---|---|
15 Year Fixed | 6.625% | 6.785% | $878 |
20 Year Fixed | 6.750% | 6.879% | $761 |
30 Year Fixed | 6.750% | 6.849% | $649 |
Rates effective as of 11/18/2024
Rates based on a loan amount of $100,000 with loan-to-value of 80% and a credit score above 740. Payment amounts do not include taxes and insurance premiums and the actual payment obligation will be greater. Annual Percentage Rates (APR) and interest rates may vary based on terms and loan type. All loans subject to approval. Rates are subject to change without notice.
Product | Amortization | Rate | APR | Payment |
---|---|---|---|---|
6-Year Balloon1 | 15 Years | 6.750% | 6.985% | $886 |
6-Year Balloon2 | 20 Years | 7.000% | 7.224% | $776 |
6-Year Balloon3 | 30 Years | 7.250% | 7.466% | $683 |
Rates effective as of 11/14/2024
- Payment on a $100,000 6-yr. balloon mortgage at 6.985% APR (amortized 15 yrs.), would be $886 per month. At the end of 6 years the balance due would be $72,364.88 if only the minimum payments are made.
- Payment on a $100,000 6-yr. balloon mortgage at 7.224% APR (amortized 20 yrs.), would be $776 per month. At the end of 6 years the balance due would be $83,659.32 if only the minimum payments are made.
- Payment on a $100,000 6-yr. balloon mortgage at 7.466% APR (amortized 30 yrs.), would be $683 per month. At the end of 6 years the balance due would be $93,669.06 if only the minimum payments are made.
Rates based on a loan amount of $100,000 with loan-to-value of 80%. Payment amounts do not include taxes and insurance premiums and the actual payment obligation will be greater. Annual Percentage Rates (APR) and interest rates may vary based on terms and loan type. All loans subject to approval. Rates are subject to change without notice.
Product** | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
---|---|---|---|---|
Savings | 0.25% | 0.25% | $50 | $0 |
Rates effective as of 11/12/2024
**The interest rate and annual percentage yield is variable and may change after the account is opened. Fees could reduce the earnings on the account.
Product* | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
---|---|---|---|---|
Super NOW Checking | 0.10% | 0.10% | $500 | $2,500.00 and over |
0.05% | 0.05% | $0.01-$2,499.99 | ||
Health Savings Account | 0.85% | 0.85% | $50 | $25,000.00 and over |
0.65% | 0.65% | $10,000.00-$24,999.99 | ||
0.55% | 0.55% | $2,500.00-$9,999.99 | ||
0.30% | 0.30% | **Qualifying balance up to $2,499.99 |
Rates effective as of 11/12/2024
*The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
**Minimum balance to obtain Annual Percentage Yield (APY) is $500.00.
Product* | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Collected Balance to Earn APY |
---|---|---|---|---|
Money Market | 0.30% | 0.30% | $2,500 | $10,000.00 and over |
0.10% | 0.10% | $2,500.00-$9,999.99 | ||
0.05% | 0.05% | $.01-$2,499.99 | ||
Personal Investor Money Market | 3.00% | 2.96% | $10,000.00 | $300,000.00 and over |
1.25% | 1.24% | $150,000.00-$299,999.99 | ||
1.00% | 1.00% | $75,000.00-$149,999.99 | ||
0.30% | 0.30% | $10,000.00-$74,999.99 | ||
0.05% | 0.05% | $0.01-$9,999.99 |
Rates effective as of 11/12/2024
*The interest rate and annual percentage yield may change after account is opened. Fees could reduce the earnings on the account.
CDs/IRAs* | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open |
---|---|---|---|
03 Month CD | 0.50% | 0.50% | $1,000 |
06 Month CD | 1.00% | 1.00% | $1,000 |
12 Month CD | 2.00% | 1,99% | $1,000 |
18 Month CD | 2.00% | 1.99% | $1,000 |
24 Month CD | 2.25% | 2.23% | $1,000 |
36 Month CD | 2.50% | 2.48% | $1,000 |
48 Month CD | 2.50% | 2.48% | $1,000 |
60 Month CD | 2.50% | 2.48% | $1,000 |
12 Month IRA | 2.25% | 2.23% | $500 |
24 Month IRA | 2.25% | 2.23% | $500 |
Rates effective as of 11/12/2024
*A penalty may be imposed for early withdrawal.